Apparel - Size chart


Apparel Men


International XS/TP S/P M/M L/G XL/TG XXL XXXL
D/UK/USA XXS XS S M L XL XXL
Japan S M L O XO XXO XXXO
Height 169-174 172-175 178-181 181-185 181-185 181-185 181-185
Chest 83-87 88-92 93-96 98-102 103-108 109-114 115-120
Waist 71-75 76-80 81-84 85-90 91-96 97-102 103-108
Hip 85-89 90-94 95-98 99-104 105-110 111-116 117-122



Apparel Women


International XS/TP S/P M/M L/G XL/TG XXL
D/UK/USA XXS XS S M L XL
Japan S M L O XO XXO
Height 168 168 170-172 172 174  
Chest 79-81 84-86 88-92 94-98 100-104 106-110
Waist 61-63 66-68 70-74 76-80 82-86 88-92
Hip 89-91 94-96 98-102 104-108 110-114 116-120

TAKE YOUR MEASUREMENTS:

Size Chart Apparel

Chest: measure around the chest
horizontally at the widest point

Waist: measure around the
narrowest part of your waist

Hips: measure around the widest
point

Inside leg: from the top of your
leg to the end of your leg
(inside of the leg)

Sleeve length: measure from the
base of your neck to the end of the
sleeve (upper side of the sleeve)